|
||
| Sort by fresh supplies downward | ||
| Sort by Locality | ||
| See Buprestidae photo gallery |
| BUPRESTIDAE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Species | Locality | Comments | Price in EURO | |||||
| Quality A1 | Quality A-1 | |||||||
| 1 ex. | pair | 1 ex. | pair | |||||
|   | Acmaeodera | planidorsis | N.Iran | 3 |   |   |   | |
|   | Acmaeoderella | gibbulosa | N.Iran | 3 |   |   |   | |
|   | Acmaeoderella | obscura | N.Iran | 6 |   |   |   | |
|   | Acmaeoderella | vetusta | N.Iran | 3 |   |   |   | |
|   | Acmaeoderella | villosula | N.Iran | 3 |   |   |   | |
| Photo | Agrilus | cyaneoniger cyaneoniger | China,N. Sichuan | sold out |   |   |   |   |
|   | Agrilus | ecarinatus | China | only 1ex. | 6 |   |   |   |
|   | Agrilus | khassiae | China | 10 |   |   |   | |
|   | Agrilus | sospes | China | 10 |   |   |   | |
|   | Agrilus | viduus s.str. | China | only 2 ex. | 9 |   |   |   |
|   | Anthaxia | aeneopicea | Kashmir | 12 |   |   |   | |
|   | Anthaxia | baconis | Kashmir | 12 |   |   |   | |
|   | Anthaxia | kubani | Kroatia | only 1ex. | 12 |   |   |   |
|   | Anthaxia | malickyi | Kashmir | only 2 ex. | 18 |   |   |   |
|   | Anthaxia | nitiduliformis | China | only 2 ex. | 15 |   |   |   |
|   | Anthaxia | proteiformis | China, Sichuan | 15 |   |   |   | |
|   | Anthaxia | reitteri ? | China, Qinghai | 15 |   |   |   | |
|   | Anthaxia | setipennis | Kashmir | 15 |   |   |   | |
|   | Anthaxia | yunnana | China, W.Yunnan | only 1ex. | 5 |   |   |   |
|   | Bellamyina | hunanensis | China | only 1ex. | 20 |   |   |   |
| Photo | Buprestis | fairmairei | China,S. Sichuan | only 1ex. | 45 |   |   |   |
|   | Capnodis | tenebricosa | Iran | 3 |   |   |   | |
|   | Coraebus | aculeatus | China, W.Yunnan | 10 |   |   |   | |
|   | Coraebus | cingulatus ssp.kashmirensis | Kashmir | only 2ex. | 12 |   |   |   |
|   | Coraebus | cloueti | China | 6 |   |   |   | |
|   | Coraebus | denticollis | Vietnam | only 1ex. | 8 |   |   |   |
|   | Coraebus | diminutus | China | only 1ex. | 3 |   |   |   |
|   | Coraebus | intricatus lucens=(sidae) | China, Yunnan | 8 |   |   |   | |
|   | Coraebus | sauteri | China,N.Sichuan | 10 |   |   |   | |
|   | Coraebus | transversesulcatus | China, N.W.Yunnan | 8 |   |   |   | |
| Photo | Cyphosoma | tataricum | Russia,Kalmykia | 15 |   |   |   | |
| Photo | Dicerca | furcata = acuminata | Russia, Far East |   | 5 |   |   | |
| Photo | Dicerca | corrugata | China, S.Sichuan | 95 |   |   |   | |
| Photo | Dicerca | scabida | N.Iran | sold out |   |   |   |   |
| Photo | Eurythyrea | eoa | Russia, Far East | sold out |   |   |   |   |
| Photo | Evides | elegans | India,W.Gatty | 55 |   |   |   | |
| Photo | Julodella | dilaticollis | N.Iran |   |   | 35 |   | |
|   | Julodis | andreae scovitzi | N.Iran | 5 |   |   |   | |
|   | Julodis | andreae xanthographa | N.Iran | 12 |   |   |   | |
|   | Julodis | laevicostata | N.Iran | 10 |   |   |   | |
| Photo | Lampetis | fastuosa | S. India | sold out |   |   |   |   |
| Photo | Lampra | tschitscherini | Russia, Far East | sold out |   |   |   |   |
| Photo | Lampra | virgata | Russia, Far East |   |   | 12 |   | |
|   | Melanophila | picta | Uzbekistan | 3 |   |   |   | |
|   | Meliboeus | princeps | China, N.W.Yunnan | 8 |   |   |   | |
|   | Meliboeus | ohbayashi primoriensis | China | 8 |   |   |   | |
|   | Meliboeus | robustus | N.Iran | 2 |   |   |   | |
| Photo | Ovalisia | cupreosplendens miribella | China, Jiangxi | only 1ex. | 45 |   |   |   |
|   | Polyctesis | strandi | China, N.Sichuan | only 1 ex. | 65 |   |   |   |
|   | Sambus | davidi | China, N.Sichuan | 25 |   |   |   | |
|   | Sphenoptera | antiqua ? | N.Iran | 12 |   |   |   | |
|   | Sphenoptera | beckeri | Kazahstan | 2 |   |   |   | |
|   | Sphenoptera | buqueti | Kashmir | 18 |   |   |   | |
|   | Sphenoptera | eugenii | N.Iran | 8 |   |   |   | |
|   | Sphenoptera | fallatrix | N.Iran | 15 |   |   |   | |
|   | Sphenoptera | forceps | China | only 1ex. | 15 |   |   |   |
|   | Sphenoptera | glabrata | N.Iran | 2 |   |   |   | |
|   | Sphenoptera | gossypii | S.India | 18 |   |   |   | |
|   | Sphenoptera | lapidaria | N.Iran | 7 |   |   |   | |
|   | Sphenoptera | perroteti | S.India | 18 |   |   |   | |
|   | Sphenoptera | simplex | Armenia | 18 |   |   |   | |
|   | Sphenoptera | unidentata | Kirgizstan | 5 |   |   |   | |
![]() |
Copyright © Andre Gorodinski. The insects from the Palaearctic region. Web design by Mrs. L.Gorodinski. Special thanks to Mr. A. Malinin for technical support website. |