|
||
| Sort by fresh supplies downward | ||
| Sort by Locality |
| GEOTRUPIDAE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Species | Locality | Annotation | Quality A1 | Quality A-1 | ||||
| Price in EURO | ||||||||
| 1 ex. | pair | 1 ex. | pair | |||||
| Photo | Bolbocerodema | gorodinskii | China, N. Sichuan | sold out |   |   |   |   |
| Photo | Ceratophius | polyceros | S. Ukraina | sold out |   |   |   |   |
| Photo | Enoplotrupes | bieti bieti | China, S.Gansu | 9 | 15 | 6 | 10 | |
|   | Enoplotrupes | bieti morishiatai | Nepal | 12 | 18 |   |   | |
| Photo | Enoplotrupes | birmanicus | China, Yunnan | 40 | 55 |   |   | |
| Photo | Enoplotrupes | crassicornis | China, N. Sichuan | sold out |   |   |   |   |
| Photo | Enoplotrupes | kubani | China, W.Yunnan | 25 | 35 |   |   | |
| Photo | Enoplotrupes | largeteaui | China, N.W.Yunnan | 15 | 22 | 10 | 15 | |
| Photo | Enoplotrupes | sinensis | China, N. Sichuan | 18 | 25 |   |   | |
|   | Enoplotrupes | yunnanus | China, N.W.Yunnan |   | 28 |   | 18 | |
|   | Epigeotrupes | castanipennis | China, N.W.Yunnan | 5 |   |   |   | |
| Photo | Epigeotrupes | genestieri | China, S.E.Tibet | 22 |   |   |   | |
| Photo | Geotrupes | amoenus | Russia, Manchzhuria | 3 |   |   |   | |
| Photo | Geotrupes | caspius | Caucases | 5 |   |   |   | |
| Photo | Geotrupes | corinthius | China, N.W.Yunnan | 6 |   |   |   | |
| Photo | Geotrupes | fausti | Iran | 9 |   |   |   | |
|   | Geotrupes | folwarcznyi | China, E.Tibet | PARATYPE | 60 |   |   |   |
| Photo | Geotrupes | inermis | W. Caucases | sold out |   |   |   |   |
| Photo | Glyptogeotrupes | molestus | Turkey | sold out |   |   |   |   |
|   | Lethrus | acutangulus | N.W. Iran | 10 | 12 | 5 | 6 | |
|   | Lethrus | geminatus | Uzbekistan | 3 |   |   |   | |
|   | Lethrus | lebedevi | Kazahstan | 3 |   |   |   | |
|   | Lethrus | microbuccis | Uzbekistan | 3 |   |   |   | |
| Photo | Odontotrypes | balthasari | Nepal | 15 |   | 10 |   | |
| Photo | Odontotrypes | bimaculatus | China, C.Tibet | PARATYPE | 80 |   |   |   |
| Photo | Odontotrypes | gongga | China, Sichuan | sold out |   |   |   |   |
| Photo | Odontotrypes | gorodinskiorum | Kashmir | PARATYPE coming soon |   |   |   |   |
| Photo | Odontotrypes | haba | China, N.W.Yunnan | sold out |   |   |   |   |
|   | Odontotrypes | hayeki adamiki | China, C.Tibet | PARATYPE | 60 |   |   |   |
| Photo | Odontotrypes | kryzhanovskyii | China, N.W.Yunnan | 22 |   |   |   | |
| Photo | Odontotrypes | kucerai | China, N. Yunnan | PARATYPE | 65 |   |   |   |
|   | Odontotrypes | kucerai | China, N. Yunnan | 30 |   |   |   | |
|   | Odontotrypes | lama | China, C.Tibet | PARATYPE | 60 |   |   |   |
| Photo | Odontotrypes | lassallei | China, Sichuan | 8 |   |   |   | |
| Photo | Odontotrypes | mursini | China, N.W.Yunnan | 20 |   |   |   | |
| Photo | Odontotrypes | nikodymi | China, N. Sichuan |   |   | 15 |   | |
| Photo | Odontotrypes | paulusi | China, S.E.Tibet | 12 |   |   |   | |
| Photo | Odontotrypes | qinling | China, Shaanxi | 18 |   |   |   | |
| Photo | Odontotrypes | roborowskyi | China, Qinghai | 8 |   | 5 |   | |
| Photo | Odontotrypes | szetshwanus | China, Sichuan | sold out |   |   |   |   |
| Photo | Odontotrypes | taurus = paradoxus | China, Sichuan | 20 |   |   |   | |
| Photo | Odontotrypes | xue | China, N.W.Yunnan | PARATYPE | 45 |   |   |   |
|   | Odontotrypes | xue | China, N.W.Yunnan | 12 |   | 8 |   | |
| Photo | Odontotrypes | yulong | China, N.W.Yunnan | PARATYPE | 50 |   |   |   |
|   | Odontotrypes | yulong | China, N.W.Yunnan | 20 |   | 12 |   | |
| Photo | Odontotrypes | zhongdianensis | China, N.W.Yunnan |   |   | 5 |   | |
| Photo | Phelotrupes | auratus | Russia, Far East | 6 |   |   |   | |
| Photo | Phelotrupes | bicolor | China, Shaanxi | 12 |   |   |   | |
| Photo | Phelotrupes | bicolor (rare form) | China, Sichuan | rare, unicolor form | 45 |   |   |   |
| Photo | Phelotrupes | bicolor ssp. | China, S. Sichuan | 25 |   |   |   | |
| Photo | Phelotrupes | businskiorum | China, S.E.Tibet | 35 |   |   |   | |
|   | Phelotrupes | denticulatus | China, Yunnan&Sichuan | 9 |   | 6 |   | |
| Photo | Phelotrupes | imurai | China, Shaanxi | 22 |   |   |   | |
| Photo | Phelotrupes | metallescens | China, S.Gansu | 4 |   |   |   | |
| Photo | Phelotrupes | metallescens ssp. | China, Sichuan | sold out |   |   |   |   |
|   | Phelotrupes | oberthuri | China, N. Sichuan | 25 | 15 |   |   | |
| Photo | Phelotrupes | orientalis | Nepal | 9 |   |   |   | |
| Photo | Phelotrupes | substriatellus | China, Sichuan | 18 |   | 10 |   | |
|   | Phelotrupes | tenuestriatus | China, Sichuan | 5 |   |   |   | |
| Photo | Phelotrupes | tenuestriatus armicrus | China, W.Yunnan | 12 |   | 8 |   | |
|   | Phelotrupes | wrzecionkoi | China, E.Tibet | 45 |   |   |   | |
| The Mix from the determined Onthophagini (no more than 6 ex. per species) 100 ex. from China,Iran,Cambodia,Nepal, Kashmir and the former USSR - 110 EURO | The Mix from the determined Onthophagini (no more than 6 ex. per species) 100 ex. from China, Iran,India,Cambodia,Nepal and Kashmir - 140 Euro | The Mix from the determined Geotrupini (no more than 6 ex. per species) 50 ex. from China, Tibet,Nepal, Kashmir and the former USSR - 180 Euro | The Mix from the determined Geotrupini,Onthophagini (no more than 6 ex. per species) 100 ex. from China,Tibet, Iran,India,Nepal, Kashmir and the former USSR - 120 Euro | The Mix from the determined Scarabaeidae (no more than 8 ex. per species) 300 ex. from China, Nepal, Kashmir and the former USSR - 190 Euro |
![]() |
Copyright © Andre Gorodinski. The insects from the Palaearctic region. Web design by Mrs. L.Gorodinski. |