|
||
| Sort by fresh supplies downward | ||
| Sort by Locality | ||
| Pieridae photo gallery |
| PIERIDAE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Species | Locality | Annotation | Quality A1 | Quality A-1 | ||||||||
| Price in EURO | ||||||||||||
| m | f | m+f | 2m+f | m | f | m+f | 2m+f | |||||
|   | Anthocharis | cardamines | Russia,Ural Mts. |   |   | 6 |   |   |   |   |   | |
| Photo | Anthocharis | thibetana | China, W.Sichuan | 35 |   |   |   |   |   |   |   | |
| Photo | Aporia | acraea | China, Yunnan | sold out |   |   |   |   |   |   |   |   |
|   | Aporia | agathon agathon | Nepal | 9 |   |   |   |   |   |   |   | |
| Photo | Aporia | agathon caphusa | Nepal | 12 |   |   |   |   |   |   |   | |
|   | Aporia | agathon omotoi | China, N.W. Yunnan | 12 |   |   |   | 8 |   |   |   | |
| Photo | Aporia | bieti transiens | China, Yunnan | sold out |   |   |   |   |   |   |   |   |
|   | Aporia | bieti lihsieni | China, S. Gansu | 8 |   |   |   |   |   |   |   | |
|   | Aporia | bieti taupingi | China, N.Sichuan | 8 |   |   |   |   |   |   |   | |
|   | Aporia | delavayi minshani | China, S. Gansu & N.Sichuan | 8 |   |   |   | 5 |   |   |   | |
|   | Aporia | genestieri genestieroides | China, N. Sichuan | 8 |   |   |   | 5 |   |   |   | |
| Photo | Aporia | harrietae paracraea | China, N.Yunnan | sold out |   |   |   |   |   |   |   |   |
| Photo | Aporia | hippia | Russia, Manchzhuria | 3 |   |   |   |   |   |   |   | |
| Photo | Aporia | kanekoi | China, Sichuan | 7 | 15 | 20 | 25 |   |   |   |   | |
|   | Aporia | largetaui | China, N.Sichuan |   |   | 22 |   |   |   | 14 |   | |
|   | Aporia | martineti | China, N.W. Yunnan&N.Sichuan | 5 |   |   |   |   |   |   |   | |
| Photo | Aporia | nishimurai nishimurai | China, N.Sichuan | sold out |   |   |   |   |   |   |   |   |
| Photo | Aporia | nutans | China, N.W. Yunnan | sold out |   |   |   |   |   |   |   |   |
| Photo | Aporia | oberthuri | China, Sichuan | sold out |   |   |   |   |   |   |   |   |
| Photo | Aporia | procris lancangica | China, N.W. Yunnan | 8 |   |   |   |   |   |   |   | |
|   | Aporia | tsinglingica | China, S. Gansu | 9 |   |   |   |   |   |   |   | |
|   | Baltia | butleri butleri | W.Himalaya, Kashmir h=5100m | 8 | 14 |   |   |   |   |   |   | |
|   | Baltia | shawii baitalensis | Tadzhikistan, E.Pamir | 16 |   |   |   |   |   |   |   | |
|   | Catopsilia | pomona (forma crocale) | Nepal | 5 |   |   |   |   |   |   |   | |
|   | Catopsilia | pomona pomona | Nepal | 3 |   |   |   |   |   |   |   | |
|   | Catopsilia | pyranthe pyranthe | Nepal | 2 |   |   |   |   |   |   |   | |
| Photo | Colias | adelaidae karmalana | China, S.E.Tibet | 95 |   |   |   |   |   |   |   | |
| Photo | Colias | arida cakana | China, Qinghai | 65 |   |   |   |   | 65 |   |   | |
| Photo | Colias | aurorina rosei | N. Iran | 35 | 55 |   |   |   |   |   |   | |
| Photo | Colias | baeckeri | China, Qinghai | 50 |   |   |   |   |   |   |   | |
| Photo | Colias | christophi kali | Turkestansky range |   |   | 45 |   |   |   |   |   | |
|   | Colias | cocandica cocandica | Kirgizstan | 5 |   |   |   |   |   |   |   | |
| Photo | Colias | crocea crocea | Russia, Ural Mts. | sold out |   |   |   |   |   |   |   |   |
| Photo | Colias | diva | China, Qinghai |   |   |   |   |   | 110 |   |   | |
|   | Colias | draconis | Uzbekistan | 35 |   |   |   |   |   |   |   | |
|   | Colias | eogene elissa | Pamir, Alai range | 9 |   |   |   |   |   |   |   | |
|   | Colias | erate amdensis | China, N.Sichuan | 6 |   |   |   |   |   |   |   | |
|   | Colias | fieldii fieldii | China, S.E.Tibet | 5 | 8 |   |   |   |   |   |   | |
| Photo | Colias | fieldii chinensis | China,Gansu&Sichuan | 5 | 8 |   |   |   |   |   |   | |
| Photo | Colias | heos(=aurora) heos | Russia, Manchzhuria | 19 | 29 |   |   | 10 | 16 |   |   | |
|   | Colias | heos(=aurora) decolorata | Russia, Transbaical | 22 |   |   |   | 12 |   |   |   | |
| Photo | Colias | ladakensis ladakensis | N.W.India,Ladak |   |   |   |   | 20 |   |   | 65 | |
| Photo | Colias | ladakensis ladakensis | N.W.India, Ladak |   |   |   |   | 20 |   |   | 65 | |
| Photo | Colias | marcopolo | Tadzhikistan, E.Pamir | 35 |   |   |   |   |   |   |   | |
| Photo | Colias | mongola | Russia, Altai Mts. |   | 28 |   |   |   |   |   |   | |
|   | Colias | montium montium | China, Qinghai | 18 |   |   |   |   |   |   |   | |
| Photo | Colias | nebulosa niveata | China, Qinghai | 25 |   |   |   | 18 |   |   |   | |
| Photo | Colias | romanovi | Kirgizstan | 10 |   |   |   |   |   |   |   | |
| Photo | Colias | staudingeri pamira | Kirgizstan, Transalai range | 9 |   |   |   |   |   |   |   | |
| Photo | Colias | stoliczkana stoliczkana | N.W.India, Ladak | 25 |   |   | 80 | 15 |   |   | 55 | |
| Photo | Colias | stoliczkana stoliczkana | N.W.India, Ladak | 25 |   |   | 80 | 15 |   |   | 55 | |
|   | Colias | tyche montana | Russia, Altai Mts. | 5 |   | 12 |   |   |   |   |   | |
|   | Colias | tyche relicta | Russia, Magadan reg. | 22 |   |   |   |   |   |   |   | |
| Photo | Colias | wiskotti wiskotti | Uzbekistan | sold out |   |   |   |   |   |   |   |   |
|   | Delias | subnubila | China, N.W. Yunnan | 15 |   |   |   |   |   |   |   | |
|   | Euchloe | naina jakutia | Russia,Kamchatka | 7 |   |   |   |   |   |   |   | |
|   | Eurema | andersoni (godana?) | China, N. Sichuan | 3 |   |   |   |   |   |   |   | |
|   | Eurema | hecabe contubernalis | China, N.W. Yunnan | 3 |   |   |   |   |   |   |   | |
| Photo | Gonepterix | amintha amintha | China, N. Sichuan | 5 |   |   |   |   |   |   |   | |
|   | Gonepterix | aspasia aspasia | China, S. Gansu, Min Shan | 3 |   |   |   |   |   |   |   | |
|   | Gonepterix | maxima amurensis | Russia, Manchzhuria | 6 | 11 | 15 | 18 |   |   |   |   | |
| Photo | Leptidea | amurensis | Russia, Manchzhuria | 2 | 4 | 5 |   |   |   |   |   | |
|   | Leptidea | morsei major | Russia, Manchzhuria | 2 | 4 | 5 |   |   |   |   |   | |
|   | Mesapia | peloria tibetensis | China, S.E.Tibet | 8 |   |   |   |   |   |   |   | |
|   | Microzegris | pyrothoe | Kazakhstan | 5 |   |   |   |   |   |   |   | |
| Photo | Parapieris | kozlovi kozlovi | China, N.Sichuan | 10 |   | 30 |   |   |   | 18 |   | |
|   | Pieris | brassicae nepalensis | Nepal | 3 |   |   |   |   |   |   |   | |
|   | Pieris | brassicae nepalensis | W.Himalaya, Kashmir |   |   |   |   |   |   |   | 9 | |
|   | Pieris | brioniae caucasica | Russia, Caucasus | 3 |   |   |   |   |   |   |   | |
|   | Pieris | brioniae kamtschadalis | Russia, Far East, Kamchatka | 4 |   | 10 |   |   |   |   |   | |
|   | Pieris | canidia mars | China, S. Gansu, Min Shan | 4 |   |   |   |   |   |   |   | |
|   | Pieris | canidia indica | W.Himalaya, Kashmir |   |   |   | 9 |   |   |   |   | |
| Photo | Pieris | davidis diluta | China | sold out |   |   |   |   |   |   |   |   |
|   | Pieris | davidis thibetana | China, W.Sichuan | 15 |   |   |   |   |   |   |   | |
| Photo | Pieris | dubernardi | China, Sichuan | 20 |   |   |   |   |   |   |   | |
| Photo | Pieris | dulcinea | Russia, Manchzhuria | 2 |   |   | 7 |   |   |   |   | |
|   | Pieris | extensa | China, Sichuan | 15 |   |   |   |   |   |   |   | |
| Photo | Pieris | kozlovi kozlovi | China,Sichuan | 10 |   | 30 |   |   |   |   |   | |
|   | Pieris | melete veris | China, N.W. Yunnan | 4 |   |   |   | 3 |   |   |   | |
|   | Pieris | narina | Kirgizstan, Naryn range | 5 |   |   |   |   |   |   |   | |
|   | Pieris | venata | China, N.Sichuan | 20 |   |   |   |   |   |   |   | |
|   | Pontia | edusa moorei | W.Himalaya, Kashmir | 3 |   |   |   |   |   |   |   | |
| Photo | Sinopieris | davidis diluta | China | sold out |   |   |   |   |   |   |   |   |
|   | Sinopieris | davidis thibetana | China, W.Sichuan | 15 |   |   |   |   |   |   |   | |
| Photo | Sinopieris | dubernardi | China,Sichuan | 20 |   |   |   |   |   |   |   | |
| Photo | Sinopieris | kozlovi kozlovi | China, N.Sichuan | 10 |   | 30 |   |   |   |   |   | |
|   | Sinopieris | venata | China, W.Sichuan | 20 |   |   |   |   |   |   |   | |
|   | Terias | blanda silhetana | Nepal | 3 |   |   |   |   |   |   |   | |
|   | Zegris | eupheme menestho | Armenia | 5 |   |   | 15 |   |   |   |   | |
|   | Zegris | fausti fausti | Kazakhstan | 5 |   |   |   |   |   |   |   | |
![]() |
Copyright © Andre Gorodinski. The insects from the Palaearctic region. Web design by Mrs. L.Gorodinski. Special thanks to Mr. A. Malinin for technical support website. |