|
||
| Sort by fresh supplies downward | ||
| Sort by Locality | ||
| Pieridae photo gallery |
| PIERIDAE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Species | Locality | Annotation | Quality A1 | Quality A-1 | ||||||||
| Price in EURO | ||||||||||||
| m | f | m+f | 2m+f | m | f | m+f | 2m+f | |||||
|   | Anthocharis | cardamines | Russia,Ural Mts. |   |   | 6 |   |   |   |   |   | |
| Photo | Aporia | acraea | China, Yunnan | sold out |   |   |   |   |   |   |   |   |
|   | Aporia | agathon agathon | Nepal | 9 |   |   |   |   |   |   |   | |
| Photo | Aporia | agathon caphusa | Nepal | 9 |   |   |   |   |   |   |   | |
|   | Aporia | agathon omotoi | China, N.W. Yunnan | 10 |   |   |   | 6 |   |   |   | |
| Photo | Aporia | bieti transiens | China, Yunnan | sold out |   |   |   |   |   |   |   |   |
|   | Aporia | bieti lihsieni | China, S. Gansu | 5 |   |   |   |   |   |   |   | |
|   | Aporia | bieti taupingi | China, N.Sichuan | 5 |   |   |   |   |   |   |   | |
|   | Aporia | delavayi minshani | China, S. Gansu & N.Sichuan | 8 |   |   |   | 5 |   |   |   | |
|   | Aporia | genestieri genestieroides | China, N. Sichuan | 8 |   |   |   | 5 |   |   |   | |
| Photo | Aporia | hippia | Russia, Manchzhuria | 3 |   |   |   |   |   |   |   | |
| Photo | Aporia | kanekoi | China, Sichuan | 8 | 12 | 18 | 24 |   |   |   |   | |
|   | Aporia | largetaui | China, N.Sichuan |   |   | 22 |   |   |   | 14 |   | |
|   | Aporia | martineti | China, N.W. Yunnan&N.Sichuan | 5 |   |   |   |   |   |   |   | |
| Photo | Aporia | nishimurai nishimurai | China, N.Sichuan | sold out |   |   |   |   |   |   |   |   |
| Photo | Aporia | nutans | China, N.W. Yunnan | sold out |   |   |   |   |   |   |   |   |
|   | Aporia | oberthuri cinerea | China, Sichuan | 25 |   |   |   |   |   |   |   | |
| Photo | Aporia | procris lancangica | China, N.W. Yunnan | 5 |   |   |   |   |   |   |   | |
|   | Aporia | tsinglingica | China, S. Gansu | 6 |   |   |   |   |   |   |   | |
|   | Baltia | butleri butleri | W.Himalaya, Kashmir h=5100m | 7 | 12 |   |   |   |   |   |   | |
|   | Baltia | shawii baitalensis | Tadzhikistan, E.Pamir | 16 |   |   |   |   |   |   |   | |
|   | Catopsilia | pomona (forma crocale) | Nepal | 5 |   |   |   |   |   |   |   | |
|   | Catopsilia | pomona pomona | Nepal | 3 |   |   |   |   |   |   |   | |
|   | Catopsilia | pyranthe pyranthe | Nepal | 2 |   |   |   |   |   |   |   | |
| Photo | Colias | adelaidae karmalana | China, S.E.Tibet | 95 | 145 |   |   |   |   |   |   | |
| Photo | Colias | arida cakana | China, Qinghai | 75 |   |   | 275 |   |   |   |   | |
| Photo | Colias | aurorina rosei | N. Iran | 35 | 55 |   |   |   |   |   |   | |
| Photo | Colias | christophi kali | Turkestansky range |   |   | 40 |   |   |   |   |   | |
|   | Colias | cocandica cocandica | Kirgizstan | 5 |   |   |   |   |   |   |   | |
| Photo | Colias | crocea crocea | Russia, Ural Mts. | sold out |   |   |   |   |   |   |   |   |
| Photo | Colias | diva | China, Qinghai |   | 185 |   |   |   |   | 225 |   | |
|   | Colias | draconis | Uzbekistan | 35 |   |   |   |   |   |   |   | |
|   | Colias | eogene elissa | Pamir, Alai range | 9 |   |   |   |   |   |   |   | |
|   | Colias | fieldii | China, S.E.Tibet | 5 | 8 |   |   |   |   |   |   | |
|   | Colias | fieldii fieldii | China, S. Gansu | 5 | 8 |   |   |   |   |   |   | |
| Photo | Colias | fieldii chinensis | China, S. Gansu | 5 | 8 |   |   |   |   |   |   | |
| Photo | Colias | heos(=aurora) heos | Russia, Manchzhuria | 19 | 29 |   |   | 10 | 16 |   |   | |
|   | Colias | heos(=aurora) decolorata | Russia, Transbaical | 22 |   |   |   | 12 |   |   |   | |
| Photo | Colias | ladakensis ladakensis | N.W.India,Ladak | 30 |   |   |   | 20 |   |   | 65 | |
| Photo | Colias | ladakensis ladakensis | N.W.India, Ladak | 30 |   |   |   | 20 |   |   | 65 | |
| Photo | Colias | marcopolo | Tadzhikistan, E.Pamir | 35 |   |   |   |   |   |   |   | |
| Photo | Colias | mongola | Russia, Altai Mts. | 18 |   |   |   |   |   |   |   | |
|   | Colias | montium montium | China, Qinghai | 18 |   |   |   |   |   |   |   | |
| Photo | Colias | nebulosa niveata | China, Qinghai | 45 |   | 120 |   |   |   |   |   | |
|   | Colias | nebulosa sungpani | China, Gansu | 45 |   |   |   |   |   |   |   | |
| Photo | Colias | romanovi | Kirgizstan | 10 |   |   |   |   |   |   |   | |
|   | Colias | sifanica sifanica | China, Qinghai | 22 |   |   |   |   |   |   |   | |
| Photo | Colias | staudingeri pamira | Kirgizstan, Transalai range | 12 |   |   |   |   |   |   |   | |
| Photo | Colias | stoliczkana stoliczkana | N.W.India, Ladak | 25 |   |   | 80 | 15 |   |   | 55 | |
| Photo | Colias | stoliczkana stoliczkana | N.W.India, Ladak | 25 |   |   | 80 | 15 |   |   | 55 | |
|   | Colias | tyche montana | Russia, Altai Mts. | 5 |   | 12 |   |   |   |   |   | |
|   | Colias | tyche relicta | Russia, Magadan reg. | 22 |   |   |   |   |   |   |   | |
| Photo | Colias | wiskotti wiskotti | Uzbekistan | 30 |   |   |   |   |   |   |   | |
|   | Delias | subnubila | China, N.W. Yunnan | 12 |   |   |   |   |   |   |   | |
|   | Eurema | andersoni (godana?) | China, N. Sichuan | 3 |   |   |   |   |   |   |   | |
|   | Eurema | hecabe contubernalis | China, N.W. Yunnan | 3 |   |   |   |   |   |   |   | |
| Photo | Gonepterix | amintha amintha | China, N. Sichuan | 5 |   |   |   |   |   |   |   | |
|   | Gonepterix | aspasia aspasia | China, S. Gansu, Min Shan | 3 |   |   |   |   |   |   |   | |
|   | Gonepterix | maxima amurensis | Russia, Manchzhuria | 6 | 11 | 15 | 18 |   |   |   |   | |
| Photo | Leptidea | amurensis | Russia, Manchzhuria | 2 | 4 | 5 |   |   |   |   |   | |
|   | Leptidea | morsei major | Russia, Manchzhuria | 2 | 4 | 5 |   |   |   |   |   | |
|   | Mesapia | peloria tibetensis | China, S.E.Tibet | 8 |   |   |   |   |   |   |   | |
|   | Microzegris | pyrothoe | Kazakhstan | 5 |   |   |   |   |   |   |   | |
| Photo | Parapieris | kozlovi | China, N.Sichuan & S. Gansu | 8 |   | 24 |   |   |   | 16 |   | |
|   | Pieris | brassicae nepalensis | Nepal | 3 |   |   |   |   |   |   |   | |
|   | Pieris | brassicae nepalensis | W.Himalaya, Kashmir |   |   |   |   |   |   |   | 9 | |
|   | Pieris | brioniae caucasica | Russia, Caucasus | 3 |   |   |   |   |   |   |   | |
|   | Pieris | brioniae kamtschadalis | Russia, Far East, Kamchatka | 4 |   | 10 |   |   |   |   |   | |
|   | Pieris | canidia mars | China, S. Gansu, Min Shan | 4 |   |   |   |   |   |   |   | |
|   | Pieris | canidia indica | W.Himalaya, Kashmir |   |   |   | 9 |   |   |   |   | |
| Photo | Pieris | davidis diluta | China | sold out |   |   |   |   |   |   |   |   |
| Photo | Pieris | dulcinea | Russia, Manchzhuria | 2 |   |   | 7 |   |   |   |   | |
|   | Pieris | extensa | China, Sichuan | 15 |   |   |   |   |   |   |   | |
|   | Pieris | melete veris | China, N.W. Yunnan | 4 |   |   |   | 3 |   |   |   | |
|   | Pieris | narina | Kirgizstan, Naryn range | 4 |   |   |   |   |   |   |   | |
|   | Pontia | edusa moorei | W.Himalaya, Kashmir | 3 |   |   |   |   |   |   |   | |
|   | Terias | blanda silhetana | Nepal | 3 |   |   |   |   |   |   |   | |
|   | Zegris | eupheme menestho | Armenia | 5 |   |   | 15 |   |   |   |   | |
|   | Zegris | fausti fausti | Kazakhstan | 5 |   |   |   |   |   |   |   | |
![]() |
Copyright © Andre Gorodinski. The insects from the Palaearctic region. Web design by Mrs. L.Gorodinski. Special thanks to Mr. A. Malinin for technical support website. |