|
||
| Sort by fresh supplies downward | ||
| Sort by locality | ||
| SATYRIDAE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Species | Locality | Notes | Quality A1 | Quality A-1 | ||||||||
| Price in EURO | ||||||||||||
| m | f | m+f | 2m+f | m | f | m+f | 2m+f | |||||
|   | Aphantopus | arvensis | China, S.Gansu | 4 |   |   |   |   |   |   |   | |
|   | Aphantopus | hyperanthus hyperanthus | China, S. Sichuan | interesting, unusual | 5 |   |   |   |   |   |   |   |
|   | Aulocera | brahminus | W.Himalaya, Kashmir | 4 |   |   |   |   |   |   |   | |
| Photo | Aulocera | magica | China, Gansu | 35 |   |   |   |   |   |   |   | |
|   | Aulocera | swaha garuna | W.Himalaya, Kashmir | 9 |   |   |   |   |   |   |   | |
|   | Aulocera | swaha gilgitica | W.Himalaya, Kashmir | 9 |   |   |   |   |   |   |   | |
| Photo | Aulocera | sybillina | China, E.Qinghai | 9 |   |   |   |   |   |   |   | |
|   | Callarge | occidentalis | China, N. Sichuan | 18 |   |   |   | 10 |   |   |   | |
|   | Callerebia | hybrida | Nepal | 6 |   |   |   | 4 |   |   |   | |
|   | Callerebia | nirmala nirmala | W.Himalaya, Kashmir | 6 |   |   |   | 4 |   |   |   | |
| Photo | Callerebia | polyphemus polyphemus | China, N. Sichuan | 6 |   |   |   | 3 |   |   |   | |
| Photo | Callerebia | polyphemus suroia | China,N.W. Yunnan | 6 | 9 |   |   |   |   |   |   | |
|   | Chazara | briseis armena | Russia, Caucasus | 3 |   |   | 10 |   |   |   |   | |
|   | Chazara | briseis folkneri | Iran | 4 |   |   |   |   |   |   |   | |
|   | Chazara | persephone pseudohanifa | Iran | 7 |   | 20 |   |   |   |   |   | |
| Photo | Chonala | laurae | China, N. Sichuan | sold out |   |   |   |   |   |   |   |   |
|   | Chonala | miyatai | China, N. Sichuan | 16 | 25 |   |   |   |   |   |   | |
|   | Chonala | praeusta | China, S. Sichuan | 25 |   |   |   |   |   |   |   | |
|   | Coenonympha | amaryllis amaryllis | Russia,Transbaical | 3 |   | 8 |   |   |   |   |   | |
|   | Coenonympha | amaryllis ssp. | China, Qinghai | 5 |   |   |   |   |   |   |   | |
|   | Coenonympha | amaryllis pavonina | China, N. Sichuan | 5 | 8 |   |   |   |   |   |   | |
|   | Coenonympha | glycerion iphicles | Russia, Altai Mts. | 2 |   |   |   |   |   |   |   | |
|   | Coenonympha | hero perseis | Russia, Ussuri distr | 2 |   |   |   |   |   |   |   | |
|   | Coenonympha | mongolica | Kazahstan | 7 | 14 |   |   |   |   |   |   | |
|   | Coenonympha | nolckeni | Uzbekistan | 3 |   |   |   |   |   |   |   | |
|   | Coenonympha | oedippus amurensis | Russia, Ussuri distr | 3 |   |   |   |   |   |   |   | |
|   | Coenonympha | pamphilus fergana | Pamir, Alai range | 3 |   |   |   |   |   |   |   | |
|   | Coenonympha | saadi saadi | Iran | 4 |   |   | 14 |   |   |   |   | |
|   | Coenonympha | semenovi sala | China, Qinghai | 9 |   | 24 |   |   |   |   |   | |
| Photo | Coenonympha | semenovi semenovi | China, Gansu | 5 |   |   |   |   |   |   |   | |
|   | Coenonympha | sunbeca | Uzbekistan | 3 |   | 8 |   |   |   |   |   | |
|   | Erebia | alcmena alcmena | China, Qinghai | 5 |   |   |   |   |   |   |   | |
|   | Erebia | alcmena minschani | China, N. Sichuan |   |   |   | 18 |   |   |   |   | |
|   | Erebia | cyclopius cyclopius | Russia | 3 |   |   |   |   |   |   |   | |
|   | Erebia | fletcheri fletcheri | Russia, E. Sajan Mts. | 8 |   |   |   |   |   |   |   | |
| Photo | Erebia | graucasica | Russia, Caucasus | 5 |   |   |   |   |   |   |   | |
|   | Erebia | jenisiensis fasciola | Russia, Altai Mts. | 3 |   |   |   |   |   |   |   | |
|   | Erebia | kalmuka | Kirgizstan | 3 |   |   |   |   |   |   |   | |
|   | Erebia | kefersteini kefersteini | Russia, E. Sajan Mts. | 3 |   |   |   |   |   |   |   | |
|   | Erebia | maurisius maurisius | Russia, Altai & Sajans | 3 |   |   |   |   |   |   |   | |
|   | Erebia | medusa transiens | Russia,Transbaical | 3 |   |   |   |   |   |   |   | |
|   | Erebia | melancholica | Russia, Caucasus |   |   | 12 |   |   |   |   |   | |
|   | Erebia | meta alexandra | Kirgizstan | 3 |   |   | 12 |   |   |   |   | |
|   | Erebia | rossi erda | Russia, E.Sajan Mts | 3 |   | 8 |   |   |   |   |   | |
|   | Erebia | sibo | Kirgizstan | 5 |   |   |   |   |   |   |   | |
|   | Erebia | stubbendorfii stubbendorfii | Russia, Altai Mts. | 3 |   |   |   |   |   |   |   | |
|   | Erebia | wagna | Russia, Far East | 5 |   |   |   |   |   |   |   | |
|   | Faunis | aerope aerope | China, Sichuan | 8 |   |   |   | 5 |   |   |   | |
|   | Hemadara | minorata | China, N.W. Yunnan | 9 |   |   |   | 6 |   |   |   | |
|   | Hemadara | rurigena | China, N. Sichuan | 8 |   |   |   | 5 |   |   |   | |
| Photo | Hyponephele | comara | Iran | sold out |   |   |   |   |   |   |   |   |
|   | Hyponephele | deiphobe | China, N. Sichuan | 12 |   |   |   |   |   |   |   | |
|   | Hyponephele | dysdora | Tadzhikistan | 3 |   |   |   |   |   |   |   | |
|   | Hyponephele | kirghisa | Kirgizstan | 3 |   |   |   |   |   |   |   | |
|   | Hyponephele | latistigma | Tadzhikistan | 15 |   |   |   |   |   |   |   | |
|   | Hyponephele | narica | Kazahstan | 3 |   |   |   |   |   |   |   | |
|   | Hyponephele | naubidensis | Kirgizstan | 3 |   |   |   |   |   |   |   | |
|   | Hyponephele | pulchella | W.Himalaya, Ladakh | 9 | 14 |   |   |   |   |   |   | |
|   | Hyponephele | pulchra | W.Himalaya, Kashmir | 9 | 14 |   |   |   |   |   |   | |
|   | Hyponephele | sifanica | China, Qinghai | 7 |   |   |   |   |   |   |   | |
|   | Karanasa | abramovi regula | Pamir, Transalai range | 5 |   |   |   |   |   |   |   | |
|   | Karanasa | josephi dissoluta | Pamir, Transalai range | 4 | 9 |   |   |   |   |   |   | |
|   | Karanasa | lecchi intermedia | Pamir, Transalai range | 5 |   | 9 |   |   |   |   |   | |
|   | Kirinia | climene roxandra | Iran |   |   | 9 |   |   |   |   |   | |
|   | Kirinia | epimenides | China, Sichuan | 5 |   |   |   |   |   |   |   | |
|   | Kirinia | eversmanni | Uzbekistan | 4 |   |   |   |   |   |   |   | |
| Photo | Lasiommata | majuscula | China, N.W.Sichuan | sold out |   |   |   |   |   |   |   |   |
|   | Lethe | camilla | China, Sichuan | 15 |   |   |   |   |   |   |   | |
|   | Lethe | cyrene | China, N. Sichuan |   |   |   |   | 12 |   |   |   | |
|   | Lethe | diana | China, Sichuan | 18 |   |   |   |   |   |   |   | |
|   | Lethe | dura moupinensis | China, N.Sichuan | 15 |   |   |   |   |   |   |   | |
| Photo | Lethe | gracilis | China, Sichuan | 18 |   |   |   |   |   |   |   | |
|   | Lethe | helle | China, Sichuan | 15 |   |   |   |   |   |   |   | |
|   | Lethe | insana | China, N. Sichuan | 12 | 20 |   |   | 8 |   |   |   | |
| Photo | Lethe | jalaurida | China, N. Sichuan | sold out |   |   |   |   |   |   |   |   |
| Photo | Lethe | labyrinthea | China, N. Sichuan | 12 |   |   |   | 8 |   |   |   | |
|   | Lethe | manzorum | China, N. Sichuan | 18 |   |   |   |   |   |   |   | |
| Photo | Lethe | marginalis | China, N. Sichuan | 8 |   |   |   | 5 |   |   |   | |
|   | Lethe | nigrifascia | China,Shaanxi | 16 |   |   |   |   |   |   |   | |
|   | Lethe | oculatissima | China,Sichuan & Yunnan | 8 |   |   |   | 5 |   |   |   | |
|   | Lethe | proxima | China, N. Sichuan | 12 |   |   |   | 8 |   |   |   | |
|   | Lethe | serbonis | China, Sichuan | 18 |   |   |   |   |   |   |   | |
|   | Lethe | sicelides | China, Sichuan | 15 |   |   |   |   |   |   |   | |
| Photo | Lethe | syrcis | China,Jiangxi | 15 |   |   |   |   |   |   |   | |
|   | Lethe | violaceopicta | China, N. Sichuan | 12 |   |   |   | 8 |   |   |   | |
| Photo | Lopinga | nemorum | China,N.W. Yunnan | awesome | 22 |   |   |   |   |   |   |   |
| Photo | Loxerebia | bocki | China, N. Sichuan | sold out |   |   |   |   |   |   |   |   |
| Photo | Loxerebia | carola | China, N. Sichuan | sold out |   |   |   |   |   |   |   |   |
| Photo | Loxerebia | phyllis | China, S.E. Tibet | 14 |   |   |   | 9 | 15 |   |   | |
|   | Loxerebia | sylvicola gregory | China, N.W. Yunnan | 14 | 24 |   |   | 9 | 15 |   |   | |
|   | Maniola | jurtina ghilanica | Iran | 4 |   |   |   |   |   |   |   | |
| Photo | Melanargia | ganymedes | China, Sichuan | 6 |   |   |   |   |   |   |   | |
|   | Melanargia | halimede | Russia, Far East | 3 |   |   |   |   |   |   |   | |
| Photo | Melanargia | hylata | Iran | 4 |   |   | 15 |   |   |   |   | |
| Photo | Melanargia | meridionalis | China, S.Gansu | 6 |   |   |   |   |   |   |   | |
| Photo | Melanargia | montana | China, N. Sichuan | 8 |   |   |   | 5 | 8 |   |   | |
|   | Melanargia | parce | Uzbekistan | 3 |   |   |   |   |   |   |   | |
|   | Melanargia | russiae eberti | Iran | 4 |   |   | 15 |   |   |   |   | |
|   | Melanargia | teneates teneates | Iran | 6 |   |   | 18 |   |   |   |   | |
|   | Mycalesis | heri | Nepal | 4 |   |   | 14 |   |   |   |   | |
|   | Neope | agrestis | China, N. Sichuan | 22 |   |   |   | 12 |   |   |   | |
|   | Neope | armandii | China, N. Sichuan | 15 |   |   |   |   |   |   |   | |
|   | Neope | bremeri | China, N. Sichuan | 19 |   |   |   |   |   |   |   | |
|   | Neope | oberthuri | China, N. Sichuan | 19 |   |   |   |   |   |   |   | |
|   | Neope | pulaha emeinsis | China, N. Sichuan | 15 |   |   |   |   |   |   |   | |
| Photo | Neope | simulans | China, N. Sichuan |   |   |   |   | 8 |   |   |   | |
|   | Neope | yama serica | China, N. Sichuan | 12 |   |   |   | 7 |   |   |   | |
|   | Ninguta | schrenki | Russia, Far East | 3 |   |   |   |   |   |   |   | |
|   | Ninguta | schrenki damontas | China, N. Sichuan | 8 |   |   |   | 5 |   |   |   | |
|   | Oeneis | altaica | Russia, Altai Mts. |   |   |   |   | 5 |   |   |   | |
|   | Oeneis | altaica | Russia, Altai Mts. |   |   |   |   | 5 |   |   |   | |
|   | Oeneis | anna | Russia, W. Siberia | 8 |   |   |   |   |   |   |   | |
|   | Oeneis | buddha buddha | China, N. Sichuan | 10 |   |   |   |   |   |   |   | |
|   | Oeneis | elwesi | Russia, W. Siberia | 18 |   |   |   |   |   |   |   | |
|   | Oeneis | lederi | Russia, W. Siberia | 12 |   |   |   |   |   |   |   | |
|   | Oeneis | magna dubia | Russia, Altai Mts. |   |   |   |   |   | 6 |   |   | |
|   | Oeneis | nana | Russia,Transbaical |   |   |   |   | 4 |   |   |   | |
|   | Oeneis | ona | Russia, W. Siberia | 19 |   |   |   |   |   |   |   | |
|   | Oeneis | pansa | Russia,Transbaical |   |   |   |   | 12 |   |   |   | |
|   | Oeneis | sculda pumila | Russia, E.Sajan, Altai | 4 |   |   |   |   |   |   |   | |
|   | Oeneis | tarpeia | Russia, Altai Mts. |   |   | 9 |   |   |   |   |   | |
|   | Orinoma | damaris | Nepal | 8 |   |   |   |   |   |   |   | |
|   | Paralasa | jordana roxana | Kirgizstan | 3 |   |   | 10 |   |   |   |   | |
|   | Paralasa | kalinda kalinda | W.Himalaya, Kashmir |   | 15 |   |   |   |   |   |   | |
| Photo | Paralasa | kusnezovi | Uzbekistan | 5 |   |   | 15 |   |   |   |   | |
|   | Paroeneis | palaearcticus buddha | China, W.Qinghai | 12 |   |   |   |   |   |   |   | |
| Photo | Paroeneis | palaearcticus nanshanicus | China, E.Qinghai | 10 |   |   |   |   |   |   |   | |
|   | Paroeneis | parapumilius | China, S.E. Tibet | 12 |   |   |   |   |   |   |   | |
| Photo | Penthema | adelma | China, N. Sichuan | 18 |   |   |   | 10 |   |   |   | |
|   | Protoerebia | afra afra | Kirgizstan | 3 |   | 8 |   |   |   | 5 |   | |
|   | Pseudochazara | pelopea persica | Iran | 5 |   |   |   |   |   |   |   | |
|   | Pseudochazara | thelephassa thelephassa | Iran |   |   | 14 |   |   |   |   |   | |
|   | Rhaphicera | dumicola | China, N. Sichuan | 12 |   |   |   | 8 |   |   |   | |
| Photo | Satyrus | aurata | China, N. Sichuan | 18 |   |   |   |   |   |   |   | |
| Photo | Satyrus | dryas bipunctatus | Russia, Ussuri distr | 3 |   |   |   |   |   |   |   | |
| Photo | Satyrus | ganssuensis | China, N. Sichuan | 12 |   |   | 35 |   |   |   |   | |
| Photo | Sinonympha | amoena | China, N. Sichuan | 55 |   |   |   |   |   |   |   | |
| Photo | Tatinga | thibetana | China, N.W. Yunnan & N.Sichuan | 6 |   |   |   |   |   |   |   | |
|   | Triphysa | nervosa tscherskii | Russia, Far East | 5 |   |   |   |   |   |   |   | |
|   | Ypthima | balda? | China, S.Gansu | 5 |   |   |   |   |   |   |   | |
|   | Ypthima | ciris? | China, N.W. Yunnan | 5 |   |   |   |   |   |   |   | |
|   | Ypthima | conjucta? | China, N. Sichuan | 5 |   |   |   |   |   |   |   | |
|   | Ypthima | nareda ? sarcaposa? | China, N.W. Yunnan | 5 |   |   |   |   |   |   |   | |
|   | Ypthima | nareda ? ssp. | China, N. Sichuan | 5 |   |   |   |   |   |   |   | |
![]() |
Copyright © Andre Gorodinski. The insects from the Palaearctic region. Web design by Mrs. L.Gorodinski. Special thanks to Mr. A. Malinin for technical support website. |