|
||||||
Last update: 2019-01-15 23:10:32 Moscow time |
---|
LYCAENIDAE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | Locality | Notes | Quality A1 | Quality A-1 | ||||||||
Price in EURO | ||||||||||||
m | f | m+f | 2m+f | m | f | m+f | 2m+f | |||||
  | Agrodiaetus | actinides | Pamir, Transalai range |   | 10 |   |   |   |   |   |   | |
Photo | Albulina | amphiroe | China, S.E. Tibet | 9 |   |   |   |   |   |   |   | |
Photo | Albulina | dis | China, Qinghai | sold out |   |   |   |   |   |   |   |   |
Photo | Albulina | felicis | China, S.E. Tibet | sold out |   |   |   |   |   |   |   |   |
Photo | Albulina | galathea chitralica | W.Himalaya, Kashmir | 9 |   | 24 |   |   |   |   |   | |
Photo | Albulina | lamasem lamasem | China,Sichuan | sold out |   |   |   |   |   |   |   |   |
Photo | Albulina | leela | W.Himalaya, Ladakh | sold out |   |   |   |   |   |   |   |   |
Photo | Albulina | lehanus | W.Himalaya, Ladakh | 9 |   | 22 |   |   |   |   |   | |
Photo | Albulina | luxurians | China, N.W.Yunnan | sold out |   |   |   |   |   |   |   |   |
Photo | Albulina | metallica | W.Himalaya, Kashmir | 8 |   | 22 |   |   |   |   |   | |
Photo | Albulina | omphisa | W.Himalaya, Ladakh | 9 |   |   |   |   |   |   |   | |
Photo | Albulina | orbitulus sikkima | China, N.W.Yunnan | 9 |   |   |   |   |   |   |   | |
Photo | Albulina | tibetana | China, S.E. Tibet | 9 |   |   |   |   |   |   |   | |
Photo | Araragi | enthea entheoides | China, N.Sichuan | sold out |   |   |   |   |   |   |   |   |
Photo | Arhopala | amantes apella | Nepal | fresh in stock | 35 |   |   |   |   |   |   |   |
Photo | Arhopala | oenea | Nepal | sold out |   |   |   |   |   |   |   |   |
  | Athamantia | eitschbergeri | Kirgizstan | 5 |   |   |   |   |   |   |   | |
  | Athamantia | margelanica nigra | Kirgizstan | 5 |   |   |   |   |   |   |   | |
  | Chaetoprocta | odata | W.Himalaya, Kashmir | 10 |   |   |   |   |   |   |   | |
  | Chrysozephyrus | ataxus kirishimaensis | Japan | 18 | 25 |   |   |   |   |   |   | |
  | Chrysozephyrus | briliantinus | Japan | 18 | 25 |   |   |   |   |   |   | |
Photo | Chrysozephyrus | ioi | China, S. Sichuan | sold out |   |   |   |   |   |   |   |   |
Photo | Curetis | acuta acuta | China, N. Sichuan | sold out |   |   |   |   |   |   |   |   |
Photo | Esakiozephyrus | bieti | China, N. Sichuan | sold out |   |   |   |   |   |   |   |   |
Photo | Euaspa | milionia | Nepal | sold out |   |   |   |   |   |   |   |   |
  | Freyeria | putli putli | China, Yunnan | 8 |   |   |   |   |   |   |   | |
Photo | Glaucopsyche | argali | Kazahstan, Saur | sold out |   |   |   |   |   |   |   |   |
Photo | Heliophorus | saphir | China, Sichuan | sold out |   |   |   |   |   |   |   |   |
Photo | Heliophorus | sena | W.Himalaya, Kashmir | 7 |   |   |   |   |   |   |   | |
Photo | Howarthia | caelestis | China, N.W.Yunnan | sold out |   |   |   |   |   |   |   |   |
Photo | Japonica | lutea dubatolovi | Russia, Manchzhuria | 10 |   |   |   |   |   |   |   | |
Photo | Japonica | saepestriata s.str. | Russia, Manchzhuria | sold out |   |   |   |   |   |   |   |   |
Photo | Lycaeides | dschagatai | Uzbekistan, Buhara |   |   | 10 |   |   |   |   |   | |
  | Lycaena | kasyapa | W.Himalaya, Kashmir |   |   |   |   | 12 | 18 |   |   | |
Photo | Lycaena | li | China, N. Yunnan | 14 | 25 |   |   |   |   |   |   | |
Photo | Lycaena | ouang | China, N.W.Yunnan | sold out |   |   |   |   |   |   |   |   |
Photo | Lycaena | pang | China, N.W.Sichuan | 18 | 25 |   |   |   |   |   |   | |
Photo | Lycaena | phlaeas baralcha | W.Himalaya, Kashmir |   |   |   | 15 |   |   |   | 10 | |
Photo | Lycaena | solskyi fulminans | Kirgizstan |   |   |   |   | 5 |   |   |   | |
Photo | Lycaena | standfussi female | China, Qinghai | 14 | 22 |   |   |   |   |   |   | |
Photo | Lycaena | standfussi male | China, Qinghai | 14 | 22 |   |   |   |   |   |   | |
Photo | Lycaena | svenhedini | China, S.Gansu | 25 | 35 |   |   |   |   |   |   | |
Photo | Lycaena | tseng | China, N.W.Yunnan | sold out |   |   |   |   |   |   |   |   |
Photo | Maculinea | arionides | Russia, Manchzhuria | sold out |   |   |   |   |   |   |   |   |
Photo | Maculinea | kasamoto kasamoto | Russia, Manchzhuria |   |   | 18 |   |   |   |   |   | |
  | Maculinea | teleius obscurata | Russia | 5 |   |   |   |   |   |   |   | |
Photo | Maculinea | xiaheana | China, Gansu | 22 |   |   |   |   |   |   |   | |
  | Neolysandra | coelestina alticola | Iran |   |   | 15 |   |   |   |   |   | |
  | Paragrodiaetus | magnifica | Tadzhikistan | 15 |   |   |   |   |   |   |   | |
Photo | Phengaris | atroguttata | China, S. Sichuan | sold out |   |   |   |   |   |   |   |   |
Photo | Plebejus | argus coreana | Russia, Manchzhuria | sold out |   |   |   |   |   |   |   |   |
Photo | Plebejus | mongolica | Russia | 6 |   |   |   |   |   |   |   | |
Photo | Plebejus | subsolanus barabash | Russia, Manchzhuria | 5 |   |   |   |   |   |   |   | |
  | Polycaena | lua | China, Qinghai | 10 |   |   |   |   |   |   |   | |
Photo | Polyommatus | ariana | W.Himalaya, Kashmir | 9 |   | 20 |   |   |   |   |   | |
  | Polyommatus | erotides erotides | Russia | 5 |   |   | 12 |   |   |   |   | |
Photo | Polyommatus | icarus omelkoi | Russia, Manchzhuria | 5 |   |   |   |   |   |   |   | |
Photo | Polyommatus | persica wiskotti | Kirgizstan | 5 |   |   |   |   |   |   |   | |
Photo | Polyommatus | sichuanicus | China, N. Sichuan | sold out |   |   |   |   |   |   |   |   |
  | Polyommatus | stoliczkana | W.Himalaya, Ladakh | 9 |   | 20 |   | 6 |   | 12 |   | |
Photo | Rapala | nissa | China, N.W.Yunnan | sold out |   |   |   |   |   |   |   |   |
Photo | Satyrium | deria | W.Himalaya, Kashmir | sold out |   |   |   |   |   |   |   |   |
Photo | Satyrium | inflammata | China, N. Sichuan | sold out |   |   |   |   |   |   |   |   |
  | Satyrium | oenone minyonensis | China, S.E. Tibet | 12 | 18 |   |   |   |   |   |   | |
  | Satyrium | oenone oenone | China,Sichuan | 12 |   |   |   |   |   |   |   | |
Photo | Sinia | lanty hoenei | China, N.W.Sichuan | 15 |   |   |   |   |   |   |   | |
Photo | Sinia | leechi | China, N.W.Sichuan | 25 |   |   |   |   |   |   |   | |
Photo | Sinthusa | chandrana grotei | China, N. Sichuan | sold out |   |   |   |   |   |   |   |   |
  | Spindasis | leechi | China,Sichuan | 18 |   |   |   |   |   |   |   | |
Photo | Teratozephyrus | icana | China,Sichuan | sold out |   |   |   |   |   |   |   |   |
Photo | Teratozephyrus | neis | China, S.Sichuan | sold out |   |   |   |   |   |   |   |   |
Photo | Teratozephyrus | tsangkie female | China,Sichuan | sold out |   |   |   |   |   |   |   |   |
Photo | Teratozephyrus | tsangkie male | China, N. Sichuan | sold out |   |   |   |   |   |   |   |   |
Photo | Tomares | callimachus tauricus | Crimea | 8 |   |   |   |   |   |   |   | |
Photo | Tomares | romanovi | Azerbaidzhan | sold out |   |   |   |   |   |   |   |   |
Photo | Tongeia | ion | China, N.W.Yunnan | sold out |   |   |   |   |   |   |   |   |
Photo | Ultraaricia | vandarbani | Azerbaidzhan | sold out |   |   |   |   |   |   |   |   |
![]() |
Copyright © Andre Gorodinski. The insects from the Palaearctic region. Web design by Mrs. L.Gorodinski. Special thanks to Mr. A. Malinin for technical support website. |