|
||
| Sort by fresh supplies downward | ||
| Sort by Locality | ||
| See Сetonidae photo gallery |
| CETONIIDAE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Species | Locality | Comments | Price in EURO | |||||
| Quality A1 | Quality A-1 | |||||||
| 1 ex. | pair | 1 ex. | pair | |||||
|   | Clinteria | spilota | N. India,Sikkim | 12 |   |   |   | |
|   | Pseudorhomborrhina | yunnana | China, N.Sichuan | 9 |   |   |   | |
| Photo | Paratrichius | oberthuri | China, Sichuan |   | 55 |   |   | |
|   | Paratrichius | kucerai | China, Shaanxi | 25 |   |   |   | |
|   | Eucetonia | sichuana | China, N.Sichuan | 25 |   |   |   | |
| Photo | Poecilophilides | eddae rongi | China, S.Sichuan | 45 |   |   |   | |
| Photo | Osmoderma | barnabita | W. Russia | 18 | 32 |   |   | |
| Photo | Mycteristes (Cephalocosmus) | benesi | China, N.Sichuan |   | 60 |   |   | |
| Photo | Torynorrhina | opalina | W.Himalayas, Pirpandzhal | 15 |   |   |   | |
|   | Tibiotrichius | dubernardi | China, N.W.Yunnan | 15 |   |   |   | |
|   | Rhomborrhina | unicolor vernicata | China, Sichuan | 4 |   |   |   | |
| Photo | Potosia | yunnana | China, N.W.Yunnan | 25 |   |   |   | |
| Photo | Potosia | multifoveolata | China, N.Sichuan | 12 |   |   |   | |
| Photo | Potosia | indica | W.Himalayas, Pirpandzhal | 15 |   |   |   | |
| Photo | Netocia | kulabensis | Tadzhikistan | 16 |   |   |   | |
| Photo | Neophaedimus | auzouxi | China, N.Sichuan | 10 | 12 |   |   | |
|   | Dasyvalgus | carbonarius | Nepal | only 1ex. | 15 |   |   |   |
|   | Clinterocera | opaca | China, N.W.Yunnan | 20 |   |   |   | |
| Photo | Clinterocera | obsoleta | China, Sichuan | 12 |   |   |   | |
|   | Trichius | abdominalis | Iran | 6 |   |   |   | |
| Photo | Taeniodera | sericea | China, S.E. Tibet |   |   |   |   | |
| Photo | Petrovitzia | guilloti | China, N.Sichuan | 12 |   |   |   | |
| Photo | Paratrichius | circularis | China, N.Sichuan | 12 |   |   |   | |
| Photo | Netocia | proctotricha | Uzbekistan | 8 |   |   |   | |
|   | Mycteristes (Cephalocosmus) | tonkinensis | N.Vietnam | 18 |   |   |   | |
| Photo | Liocola | brevitarsis crassa | N.W.China, Xinjiang | 15 |   |   |   | |
| Photo | Heterorrhiniola | porphyretica | W.Himalayas, Pirpandzhal | 12 |   |   |   | |
|   | Dicranocephalus | dabryi | China, N.Sichuan | 10 | 12 |   |   | |
| Photo | Dicranocephalus | bouwringi | China, N.Sichuan | 8 |   |   |   | |
| Photo | Dicranocephalus | adamsi | China, N.Sichuan | 5 | 7 |   |   | |
| Photo | Cosmiomorpha | decliva | China, N.Sichuan | 8 | 14 |   |   | |
|   | Aethiessa | rugipennis | Iran | 15 |   |   |   | |
| Photo | Poecilophilides | rusticola | China, S.Gansu | 8 |   |   |   | |
| Photo | Netocia | turkestanica | Tadzhikistan | 8 |   |   |   | |
| Photo | Netocia | trojana godeti | Armenia | 6 |   |   |   | |
| Photo | Netocia | interruptocostata | Kirgizstan | 4 |   |   |   | |
|   | Netocia | asiatica | N. Iran | 8 |   |   |   | |
| Photo | Liocola | cathaica | China, S.Gansu | 10 |   |   |   | |
| Photo | Dicranobia | potanini | China, S.Gansu, N.Sichuan | 8 |   |   |   | |
|   | Calopotosia | orientalis confuciusana | China, N.Sichuan | 5 |   |   |   | |
| Photo | Protaetia | celebica | Celebes | 3 |   |   |   | |
|   | Potosia | nitididorsis | China, N.Sichuan | 5 |   |   |   | |
|   | Potosia | hieroglyphica | Iran | 8 |   |   |   | |
| Photo | Paratrichius | nicoudi | China, N.Sichuan | 15 |   |   |   | |
|   | Oxythyrea | cinctella | Turkmenistan | 2 |   |   |   | |
|   | Netocia | hungarica armeniaca | Iran | 4 |   |   |   | |
|   | Netocia | funebris | Iran | 4 |   |   |   | |
|   | Lasiotrichius | succinctus hanaoi | China, N.Sichuan | 5 |   |   |   | |
|   | Gnorimus | subopacus | Russia, Far East | 6 |   |   |   | |
|   | Glycyphana | horsfieldi | Nepal | 3 |   |   |   | |
| Photo | Clinteria | confinis | Nepal | 9 |   |   |   | |
|   | Anomalocera | olivacea s. str. | China, Sichuan | 3 |   |   |   | |
| Photo | Trichius | bowringi | China, Jiangxi | sold out |   |   |   |   |
| Photo | Paratrichius | sp. | China, S.E. Tibet | sold out |   |   |   |   |
| Photo | Chrysopotosia | minshanensis | China, N.Sichuan | 5 |   |   |   | |
| Photo | Cetonia | angulicollis | China, S.Gansu | sold out |   |   |   |   |
| Photo | Cetonia | aeratula | Iran | 5 |   |   |   | |
| Photo | Campsiura | ochraceipennis | China, N.W.Yunnan | sold out |   |   |   |   |
| Photo | Tibiotrichius | sinensis | China, N.Sichuan | sold out |   |   |   |   |
| Photo | Protaetia | aurichalcea | S.India | sold out |   |   |   |   |
| Photo | Potosia | thibetana | China, N.Sichuan | sold out |   |   |   |   |
| Photo | Potosia | impovida | W.Himalayas, Pirpandzhal | 55 |   |   |   | |
| Photo | Netocia | excavata | Iran | sold out |   |   |   |   |
| Photo | Gametis | versicolor | N. India, Kashmir | sold out |   |   |   |   |
| Photo | Euselates | sp. | China, S.E. Tibet | sold out |   |   |   |   |
| Photo | Euselates | moupinensis | China, N.Sichuan | sold out |   |   |   |   |
| Photo | Coenochilus | taprobanicus | S.India | sold out |   |   |   |   |
| Photo | Cetonia | bensoni | W.Himalayas, Pirpandzhal | sold out |   |   |   |   |
![]() |
Copyright © Andre Gorodinski. The insects from the Palaearctic region. Web design by Mrs. L.Gorodinski. Special thanks to Mr. A. Malinin for technical support website. |