|
||
| Sort by name | ||
| Sort by Locality |
| GEOTRUPIDAE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Species | Locality | Comments | Price in EURO | |||||
| Quality A1 | Quality A-1 | |||||||
| 1 ex. | pair | 1 ex. | pair | |||||
| Photo | Odontotrypes | medvedevi | China, W.Sichuan | fresh in stock | 55 |   |   |   |
|   | Odontotrypes | pauma | China, W.Sichuan | fresh in stock |   |   |   |   |
| Photo | Odontotrypes | radiosus | China, W.Sichuan | fresh in stock |   |   |   |   |
|   | Phelotrupes | laevifrons | China,Sichuan | fresh in stock | 15 |   |   |   |
| Photo | Bolbocerodema | apicatum | China, N.W.Yunnan | sold out |   |   |   |   |
| Photo | Odontotrypes | biconiferus | China, Sichuan | sold out |   |   |   |   |
| Photo | Odontotrypes | semenowi | China, Qinghai | 12 |   |   |   | |
| Photo | Odontotrypes | tibetanus | China, Qinghai | sold out |   |   |   |   |
|   | Geotrupes | ovchinnikovi | Kashmir | 35 |   |   |   | |
| Geotrupes | kashmirensis | Kashmir | 35 |   |   |   | ||
| Photo | Phelotrupes | bicolor (rare form) | China, Sichuan | sold out |   |   |   |   |
| Photo | Phelotrupes | bicolor ssp. | China, S. Sichuan | sold out |   |   |   |   |
| Photo | Odontotrypes | gorodinskiorum | Kashmir | PARATYPE | 80 |   |   |   |
|   | Typhaeus | fossor | Turkey | 15 |   |   |   | |
| Photo | Phelotrupes | auratus | Russia, Far East | 6 |   |   |   | |
| Photo | Enoplotrupes | crassicornis | China, N. Sichuan | 45 |   |   |   | |
| Photo | Phelotrupes | imurai | China, Shaanxi | 25 |   |   |   | |
|   | Phelotrupes | oberthuri | China, N. Sichuan | 25 | 15 |   |   | |
|   | Enoplotrupes | yunnanus | China, N.W.Yunnan |   | 30 |   | 18 | |
| Photo | Odontotrypes | kucerai | China, N. Yunnan | PARATYPE | 65 |   |   |   |
|   | Odontotrypes | kucerai | China, N. Yunnan | 30 |   |   |   | |
|   | Phelotrupes | wrzecionkoi | China, E.Tibet | 45 |   |   |   | |
|   | Odontotrypes | hayeki adamiki | China, C.Tibet | PARATYPE | 60 |   |   |   |
|   | Geotrupes | folwarcznyi | China, E.Tibet | PARATYPE | 60 |   |   |   |
|   | Odontotrypes | lama | China, C.Tibet | PARATYPE | 60 |   |   |   |
| Photo | Enoplotrupes | kubani | China, W.Yunnan | sold out |   |   |   |   |
| Photo | Enoplotrupes | birmanicus | China, Yunnan | 45 | 55 | 20 | 25 | |
| Photo | Odontotrypes | mursini | China, N.W.Yunnan | 15 |   |   |   | |
| Photo | Lethrus | acutangulus | N.W. Iran | 10 | 15 | 5 | 8 | |
|   | Odontotrypes | yulong | China, N.W.Yunnan | 20 |   | 12 |   | |
| Photo | Odontotrypes | yulong | China, N.W.Yunnan | PARATYPE | 50 |   |   |   |
|   | Odontotrypes | xue | China, N.W.Yunnan | 12 |   | 8 |   | |
| Photo | Odontotrypes | xue | China, N.W.Yunnan | PARATYPE | 45 |   |   |   |
|   | Enoplotrupes | bieti morishiatai | Nepal | 20 | 28 |   |   | |
| Photo | Phelotrupes | businskiorum | China, S.E.Tibet | 35 |   |   |   | |
| Photo | Odontotrypes | bimaculatus | China, C.Tibet | PARATYPE | 80 |   |   |   |
|   | Lethrus | geminatus | Uzbekistan | 3 |   |   |   | |
| Photo | Odontotrypes | zhongdianensis | China, N.W.Yunnan |   |   | 5 |   | |
| Photo | Phelotrupes | tenuestriatus armicrus | China, W.Yunnan | 12 |   | 8 |   | |
| Photo | Odontotrypes | taurus = paradoxus | China, Sichuan | 25 |   |   |   | |
| Photo | Enoplotrupes | sinensis | China, N. Sichuan | 25 | 32 | 15 | 18 | |
| Photo | Odontotrypes | qinling | China, Shaanxi | 25 |   |   |   | |
| Photo | Enoplotrupes | largeteaui | China, N.W.Yunnan | 20 | 25 | 12 | 15 | |
| Photo | Odontotrypes | kryzhanovskyii | China, N.W.Yunnan | 15 |   |   |   | |
| Photo | Enoplotrupes | bieti bieti | China, S.Gansu | 18 | 24 | 10 | 15 | |
| Photo | Odontotrypes | balthasari | Nepal | 16 |   | 10 |   | |
|   | Lethrus | microbuccis | Uzbekistan | 3 |   |   |   | |
|   | Lethrus | lebedevi | Kazahstan | 3 |   |   |   | |
| Photo | Epigeotrupes | genestieri | China, S.E.Tibet | 22 |   |   |   | |
| Photo | Odontotrypes | nikodymi | China, Gansu | 15 |   |   |   | |
| Photo | Phelotrupes | metallescens ssp. | China, Sichuan | sold out |   |   |   |   |
|   | Phelotrupes | tenuestriatus | China, Sichuan | 10 |   |   |   | |
| Photo | Odontotrypes | szetshwanus | China, Sichuan | sold out |   |   |   |   |
| Photo | Phelotrupes | substriatellus | China, Sichuan | 25 |   | 15 |   | |
| Photo | Odontotrypes | paulusi | China, S.E.Tibet | 15 |   |   |   | |
| Photo | Phelotrupes | orientalis | Nepal | 9 |   |   |   | |
| Photo | Odontotrypes | lassallei | China, Sichuan | 12 |   |   |   | |
|   | Phelotrupes | denticulatus | China, Yunnan&Sichuan | 9 |   | 6 |   | |
| Photo | Geotrupes | corinthius | China, N.W.Yunnan | 7 |   |   |   | |
|   | Epigeotrupes | castanipennis | China, N.W.Yunnan | 5 |   |   |   | |
| Photo | Geotrupes | caspius | Caucases | 5 |   |   |   | |
| Photo | Phelotrupes | bicolor | China, Shaanxi | 15 |   |   |   | |
| Photo | Geotrupes | amoenus | Russia, Manchzhuria | 3 |   |   |   | |
| Photo | Ceratophius | polyceros | S. Ukraina | sold out |   |   |   |   |
| Photo | Odontotrypes | roborowskyi | China, Qinghai | 9 |   | 6 |   | |
| Photo | Glyptogeotrupes | molestus | Turkey | sold out |   |   |   |   |
| Photo | Phelotrupes | metallescens | China, S.Gansu | 7 |   |   |   | |
| Photo | Geotrupes | inermis | W. Caucases | sold out |   |   |   |   |
| Photo | Odontotrypes | haba | China, N.W.Yunnan | sold out |   |   |   |   |
| Photo | Odontotrypes | gongga | China, Sichuan | sold out |   |   |   |   |
| Photo | Geotrupes | fausti | Iran | 9 |   |   |   | |
| Photo | Bolbocerodema | gorodinskii | China, N. Sichuan | sold out |   |   |   |   |
![]() |
Copyright © Andre Gorodinski. The insects from the Palaearctic region. Web design by Mrs. L.Gorodinski. Special thanks to Mr. A. Malinin for technical support website. |