|
||
| SPHINGIDAE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Species | Locality | Annotation | Quality A1 | Quality A-1 | ||||||||
| Price in EURO | ||||||||||||
| m | f | m+f | 2m+f | m | f | m+f | 2m+f | |||||
| Photo | Acherontia | lachesis | Borneo &Vietnam | 6 |   |   |   | 4 |   |   |   | |
|   | Acosmeryx | anceus | Borneo | 6 |   |   |   |   |   |   |   | |
|   | Acosmeryx | naga | China,Sichuan | 6 |   |   |   |   |   |   |   | |
|   | Acosmeryx | pseudonaga | Borneo | 6 |   |   |   |   |   |   |   | |
|   | Acosmeryx | sericeus | Borneo | 6 |   |   |   |   |   |   |   | |
|   | Acosmeryx | shervilli | Borneo | 6 |   |   |   |   |   |   |   | |
|   | Ambulyx | canescens | Borneo | 6 |   |   |   |   |   |   |   | |
|   | Ambulyx | ochracea | China, Sichuan | 5 |   |   |   |   |   |   |   | |
|   | Ambulyx | pryeri | Borneo | 4 | 6 |   |   |   |   |   |   | |
|   | Ambulyx | sericeipennis sericeipennis | China, Sichuan | 5 |   |   |   |   |   |   |   | |
|   | Ambulyx | subocellata | Borneo | 6 |   |   |   |   |   |   |   | |
|   | Ambulyx | substrigilis | Borneo | 5 |   |   |   |   |   |   |   | |
| Photo | Ampelophaga | rubiginosa | Russia, Far East | 5 |   |   |   |   |   |   |   | |
| Photo | Amplypterus | panopus | Borneo | sold out |   |   |   |   |   |   |   |   |
| Photo | Callambulyx | tatarinovi | Russia, Manchzhuria | sold out |   |   |   |   |   |   |   |   |
| Photo | Cechenena | helops | Borneo &Vietnam | 5 |   |   |   | 3 |   |   |   | |
|   | Cechenena | lineosa subangustata | Borneo | 5 |   |   |   |   |   |   |   | |
| Photo | Clanidopsis | exusta | W.Hymalayas, Kashmir | sold out |   |   |   |   |   |   |   |   |
|   | Clanis | bilineata | China, Sichuan | 5 |   |   |   |   |   |   |   | |
|   | Clanis | undulosa | Russia, Far East | 5 |   |   |   |   |   |   |   | |
| Photo | Daphnis | hypothous | Borneo &Vietnam | 5 |   |   |   | 3 |   |   |   | |
| Photo | Deilephila | ascoldensis | Russia, Far East | sold out |   |   |   |   |   |   |   |   |
|   | Dolbina | exacta | Russia, Far East | 5 |   |   |   |   |   |   |   | |
|   | Dolbina | inexacta | China, Sichuan | 5 |   |   |   |   |   |   |   | |
| Photo | Hemaris | staudingeri staudingeri | China, N. Sichuan | sold out |   |   |   |   |   |   |   |   |
|   | Marumba | cristata cristata | China, Sichuan | fresh in stock | 5 |   |   |   |   |   |   |   |
|   | Marumba | dyras dyras | China, Sichuan | 5 |   |   |   |   |   |   |   | |
| Photo | Marumba | gaschkewitschi irata | China, Sichuan | fresh in stock | 5 |   |   |   |   |   |   |   |
|   | Marumba | spectabilis | China, Sichuan | fresh in stock | 5 |   |   |   |   |   |   |   |
| Photo | Marumba | sperchius ussuriensis | Russia, Far East | sold out |   |   |   |   |   |   |   |   |
|   | Megacorma | oblique | Borneo | 5 |   |   |   |   |   |   |   | |
|   | Meganoton | analis | Borneo | 4 |   |   |   |   |   |   |   | |
|   | Meganoton | rufescens | Borneo | 7 |   |   |   |   |   |   |   | |
|   | Parum | colligata | China, Sichuan | fresh in stock | 5 |   |   |   |   |   |   |   |
| Photo | Phyllosphingia | dissimilis dissimilis | Russia, Far East | 5 |   |   |   |   |   |   |   | |
|   | Phyllosphingia | dissimilis perundulans | China, Sichuan | 5 |   |   |   |   |   |   |   | |
|   | Rhagastis | mongoliana | Russia, Far East | 5 |   |   |   |   |   |   |   | |
| Photo | Rhagastis | olivacea | China, Sichuan | fresh in stock | 5 |   |   |   |   |   |   |   |
| Photo | Rhyncholaba | acteus | Vietnam | sold out |   |   |   |   |   |   |   |   |
| Photo | Sataspes | infernalis | China, N. Sichuan | sold out |   |   |   |   |   |   |   |   |
| Photo | Smerinthus | caecus | Russia, Manchzhuria | sold out |   |   |   |   |   |   |   |   |
|   | Theretra | boisduvali | Borneo | 5 |   |   |   |   |   |   |   | |
| Photo | Theretra | nessus | Borneo &Vietnam | 4 |   |   |   |   |   |   |   | |
| Photo | Theretra | pallicosta | China, Sichuan | sold out |   |   |   |   |   |   |   |   |
![]() |
Copyright © Andre Gorodinski. The insects from the Palaearctic region. Web design by Mrs. L.Gorodinski. Special thanks to Mr. A. Malinin for technical support website. |